<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Mortgage Brokers Rates</title>
	<atom:link href="http://www.bestmortgagebrokersrates.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestmortgagebrokersrates.com/blog</link>
	<description>News on Canadian Mortgage and Housing Market</description>
	<lastBuildDate>Mon, 20 May 2013 19:53:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Happy Victoria Day – what are we celebrating today?</title>
		<link>http://www.bestmortgagebrokersrates.com/blog/2013/05/happy-victoria-day-what-are-we-celebrating-today/</link>
		<comments>http://www.bestmortgagebrokersrates.com/blog/2013/05/happy-victoria-day-what-are-we-celebrating-today/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:53:50 +0000</pubDate>
		<dc:creator>Denys</dc:creator>
				<category><![CDATA[Canadian economy]]></category>

		<guid isPermaLink="false">http://www.bestmortgagebrokersrates.com/blog/?p=1366</guid>
		<description><![CDATA[Traditionally, Victoria Day is a federal Canadian holiday. It is celebrated on the last Monday before May 25 and honours the Queen Victoria&#8217;s birthday. It should be noted that this holiday was celebrated even before Canada was formed. At first, &#8230; <a href="http://www.bestmortgagebrokersrates.com/blog/2013/05/happy-victoria-day-what-are-we-celebrating-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Traditionally, Victoria Day is a federal Canadian holiday. It is celebrated on the last Monday before May 25 and honours the Queen Victoria&#8217;s birthday.</p>
<p>It should be noted that this holiday was celebrated even before Canada was formed. At first, it fell on the actual sovereign&#8217;s birthday. Today it’s celebrated in numerous ways across the country. It’s considered to be a statutory holiday in six of Canada&#8217;s ten provinces and all three of its territories.</p>
<p>The Queen’s birthday was celebrated in Canada long before the Confederation. Actually, the first legislation note concerning this event was registered in 1845, when the parliament of the Province of Canada officially recognized May 24 as the Queen&#8217;s birthday. On that day, on the 35th birthday of Queen Victoriain 1854, about 5,000 residents of Canada went to the Government House (near today’s King and Simcoe Streets in Toronto) to congratulate their Queen.</p>
<p>After the death of Queen Victoria in 1901, May 24 was made an official Victoria Day when people give honours to the Queen who was known as the &#8220;Mother of Confederation”.</p>
<p>Since then Victoria Day is the unofficial marker of the end of the winter social period in Canada and the beginning of the real social summer.</p>
<p>Have a Great Victoria Day and enjoy beautiful weather and spectacular fireworks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgagebrokersrates.com/blog/2013/05/happy-victoria-day-what-are-we-celebrating-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red hot rental market in GTA</title>
		<link>http://www.bestmortgagebrokersrates.com/blog/2013/05/red-hot-rental-market-in-gta/</link>
		<comments>http://www.bestmortgagebrokersrates.com/blog/2013/05/red-hot-rental-market-in-gta/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:57:49 +0000</pubDate>
		<dc:creator>Denys</dc:creator>
				<category><![CDATA[Best mortgage rate]]></category>
		<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[House mortgage]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[best mortgage rate]]></category>
		<category><![CDATA[house mortgage]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mortgage rate]]></category>
		<category><![CDATA[mortgage trends]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://www.bestmortgagebrokersrates.com/blog/?p=1363</guid>
		<description><![CDATA[It looks like the tightening of the mortgage rules is showing serious results, as more “to be”first-time homebuyers enter the condo rental market &#8211; GTA average rents went up to a record $1,856. “It’s been long time since we’ve seen &#8230; <a href="http://www.bestmortgagebrokersrates.com/blog/2013/05/red-hot-rental-market-in-gta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It looks like the tightening of the mortgage rules is showing serious results, as more “to be”first-time homebuyers enter the condo rental market &#8211; GTA average rents went up to a record $1,856.</p>
<p>“It’s been long time since we’ve seen rent levels grow even stronger than resale and new condo prices,” – said Shaun Hildebrand, a senior vice president of Urbanation and a former market analyst with CMHC. “Now we can see investors understanding that the main strength lies on the rental side of the market, and not on the resale side.”</p>
<p>According to the report by Urbanation Inc., there were 2,728 new condos sold in the first quarter of 2013 – it’s 55% lower than during the same period in 2012 and 29% lower than in the fourth quarter of 2012. And as lenders step back from the condo market, the developers may face a potential $2-3 billion financing gap, which can cause significant construction delays.</p>
<p>The implementation of tighter mortgage rules for the first-time buyers was a strong shock for the hot real estate market. Moreover, when the biggest banks started reducing their posted rates in the beginning of 2013 to 2.99% or even lower, Jim Flaherty again interfered in the mortgage market business.</p>
<p>The Urbanization’s report shows that 18,000 new condos will be available in 2013 in GTA. The next year the numbers will be higher &#8211; 23,000 new condos.</p>
<p>Meanwhile, the number of unsold units in active projectswas up this quarter to 18,845 units, which is 21% higher than a year ago. Hildebrand says the majority of them are in the pre-construction sales phase, and he believes that the remainder of 2013 will show an upswing. Today many market observers hope he is right and we’ll see more buyers at the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgagebrokersrates.com/blog/2013/05/red-hot-rental-market-in-gta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSCO is warning: The damage an unlicensed mortgage broker can do to you</title>
		<link>http://www.bestmortgagebrokersrates.com/blog/2013/05/fsco-is-warning-the-damage-an-unlicensed-mortgage-broker-can-do-to-you/</link>
		<comments>http://www.bestmortgagebrokersrates.com/blog/2013/05/fsco-is-warning-the-damage-an-unlicensed-mortgage-broker-can-do-to-you/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:44:56 +0000</pubDate>
		<dc:creator>Denys</dc:creator>
				<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[House mortgage]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[Private mortgage]]></category>
		<category><![CDATA[house mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage trends]]></category>

		<guid isPermaLink="false">http://www.bestmortgagebrokersrates.com/blog/?p=1360</guid>
		<description><![CDATA[The Financial Services Commission of Ontario (FSCO) is worried by too many ads from unlicensed brokers, which have caused a huge wave of public complaints. “Those who post their advertisements on the street posts are just hoping for clients with &#8230; <a href="http://www.bestmortgagebrokersrates.com/blog/2013/05/fsco-is-warning-the-damage-an-unlicensed-mortgage-broker-can-do-to-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Financial Services Commission of Ontario (FSCO) is worried by too many ads from unlicensed brokers, which have caused a huge wave of public complaints.</p>
<p>“Those who post their advertisements on the street posts are just hoping for clients with a terrible financial situation,” &#8211; says BhanPersaud, FSCO.</p>
<p>According to Ontario’s Mortgage Brokerages, Lenders and Administrators Act, all mortgage brokerages, brokers and agents are obliged to provide the licencename and number in all PR materials, including all kinds of ads. These advertisements must also include the name and licensing information about the brokerage they are connected with.</p>
<p>Moreover, all private lenders offering mortgages are prohibited from giving ads about their services. Only the licensed mortgage brokers who arrange mortgages on their behalf can do this.</p>
<p>In order to report an illegal mortgage brokering ad, please, send FSCO a copy or photo of the ad. Provide the information about location, date and time when you saw it. The complaint can be sent to contactcentre@fsco.gov.on.ca.</p>
<p>“Just don’t take the advertisement down, as in this case we won’t have the evidence,” &#8211; notesPersaud. “Also hold a newspaper while taking photo of the ad, because we need to prove that the advertisement is fresh and posted after 2008 when the Act took effect.”</p>
<p>It’s important to understand that consumers who get mortgages from unlicensed brokerage, broker or agent, are not protected by the Act.</p>
<p>Simply ask yourself: “Do you want to risk thousands of dollars by giving your personal information and your biggest investment into the hands of possible fraudsters?”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgagebrokersrates.com/blog/2013/05/fsco-is-warning-the-damage-an-unlicensed-mortgage-broker-can-do-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSFI is looking to ban mortgages with more than 25 years amortization</title>
		<link>http://www.bestmortgagebrokersrates.com/blog/2013/05/osfi-is-looking-to-ban-mortgages-with-more-than-25-years-amortization/</link>
		<comments>http://www.bestmortgagebrokersrates.com/blog/2013/05/osfi-is-looking-to-ban-mortgages-with-more-than-25-years-amortization/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:13:56 +0000</pubDate>
		<dc:creator>Denys</dc:creator>
				<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[House mortgage]]></category>
		<category><![CDATA[Private mortgage]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[house mortgage]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage trends]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://www.bestmortgagebrokersrates.com/blog/?p=1357</guid>
		<description><![CDATA[These days Canada’s main banking regulator is thinking over the next step of mortgage rules tightening. The Office of the Superintendent of Financial Institutions (OSFI) is considering the new rules, according to which the banks won’t be able to sell &#8230; <a href="http://www.bestmortgagebrokersrates.com/blog/2013/05/osfi-is-looking-to-ban-mortgages-with-more-than-25-years-amortization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These days Canada’s main banking regulator is thinking over the next step of mortgage rules tightening.</p>
<p>The Office of the Superintendent of Financial Institutions (OSFI) is considering the new rules, according to which the banks won’t be able to sell any type of mortgage with amortizations of more than 25 years.</p>
<p>As you know today financial institutions offer conventional mortgages with up to 35 years of amortization if a borrower has a really strong credit rating and a down-payment of more than 20%. And now OSFI is doing preliminary consultations with the Canadian financial institutions concerning this issue.</p>
<p>In addition to it, the regulator is trying to determine the desirability of certain rule changes with the current real estate market conditions and the latest tendencies in the household debt level.According to OSFI, the final decision will be taken right after they hear back from the industry. All proposed changes to the mortgage guideline will become a subject to a public consultation.</p>
<p>As the housing market activity is falling, banks and OSFI feel more pressure – they need to make sure that underwriting standards are solid and that financial institutions will not face large damages if the market showsa significant downturn.</p>
<p>There were several steps taken by OSFI and the Department of Finance since the financial crisis aimed at tightening mortgage rules. The latest one was taken in July 2012 – it reduced the maximum amortizations on mortgages insured by the Canada Mortgage and Housing Corporation from 30 to 25 years.</p>
<p>We hope that this decision will not happen overnight, however based on last year actions by Department of Finance we are not ruling out this possibility. If you need a mortgage with extended amortization – now is the time to act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgagebrokersrates.com/blog/2013/05/osfi-is-looking-to-ban-mortgages-with-more-than-25-years-amortization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War II effect on Canadian housing market</title>
		<link>http://www.bestmortgagebrokersrates.com/blog/2013/05/world-war-ii-effect-on-canadian-housing-market/</link>
		<comments>http://www.bestmortgagebrokersrates.com/blog/2013/05/world-war-ii-effect-on-canadian-housing-market/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:38:53 +0000</pubDate>
		<dc:creator>Denys</dc:creator>
				<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[House mortgage]]></category>
		<category><![CDATA[Private mortgage]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[house mortgage]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage trends]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://www.bestmortgagebrokersrates.com/blog/?p=1353</guid>
		<description><![CDATA[When the World War II was coming to its end, Canada’s government started worrying about the necessary demobilization of the soldiers in Europe, and their future comeback to Canadian society. And as many people were going back home, certain problems &#8230; <a href="http://www.bestmortgagebrokersrates.com/blog/2013/05/world-war-ii-effect-on-canadian-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When the World War II was coming to its end, Canada’s government started worrying about the necessary demobilization of the soldiers in Europe, and their future comeback to Canadian society.</p>
<p>And as many people were going back home, certain problems could appear, including the lack of housings for the soldiers and their future families.</p>
<p>In 1946 the agency (later named Canada Mortgage and Housing Corporation – CMHC) was created in order to solve this problem. And the agency’s policysaid that each Canadian family should have a home.</p>
<p>The main CMHC&#8217;s role was to help manage and finance the housing projects in different Canadian cities. CMHC took over the assets of the Wartime Housing Ltd., which built thousands of houses during the war period. Later the Corporation was renamed into Central Mortgage and Housing Corporation.</p>
<p>Wartime Housing Limited built and operated town ofAjax, Ontario, from 1941 to 1949. The town provided housing for returning veterans. In 1948 CMHC took responsibility for Ajax.</p>
<p>After that, in 1954, the National Housing Act was changed. According to the new Act, the federal government stopped providing the direct finance of private housing projects. From that moment mortgage financing was left to the banks. They started issuing mortgages with CMHC underwriting. It means that if a borrower couldn’t pay off the loan and went bankrupt, the bank still didn’t lose the money, as it was reimbursed by the government. So those who wanted to get a mortgage with a small downpayment, had to pay for insurance premiums.</p>
<p>World War II has significant impact on development of Canadian banking system and eventually CMHC was created and evolved into the biggest and strongest Crown Corporation.</p>
<p>Today, we celebrate Victory Day and 9 May marks the capitulation of Nazi Germany to the Soviet Union in the Second World War (also known as the Great Patriotic War). We want to congratulate all people from around the globe with that historic victory – all fallen soldiers will live forever in our hearts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgagebrokersrates.com/blog/2013/05/world-war-ii-effect-on-canadian-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty to your bank doesn’t guarantee you the best dealon mortgage</title>
		<link>http://www.bestmortgagebrokersrates.com/blog/2013/05/loyalty-to-your-bank-doesnt-guarantee-you-the-best-dealon-mortgage/</link>
		<comments>http://www.bestmortgagebrokersrates.com/blog/2013/05/loyalty-to-your-bank-doesnt-guarantee-you-the-best-dealon-mortgage/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:12:19 +0000</pubDate>
		<dc:creator>Denys</dc:creator>
				<category><![CDATA[Best mortgage rate]]></category>
		<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[House mortgage]]></category>
		<category><![CDATA[Mortgage rate]]></category>
		<category><![CDATA[Mortgage refinance]]></category>
		<category><![CDATA[Private mortgage]]></category>
		<category><![CDATA[Second mortgage]]></category>
		<category><![CDATA[best mortgage rate]]></category>
		<category><![CDATA[house mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage trends]]></category>

		<guid isPermaLink="false">http://www.bestmortgagebrokersrates.com/blog/?p=1350</guid>
		<description><![CDATA[Usually, if you deal with someone, they want you to think your loyalty will always be rewarded somehow. You may be offered more profitable prices, larger discounts or a superior customer service. Of course, sometimes you really get a reward &#8230; <a href="http://www.bestmortgagebrokersrates.com/blog/2013/05/loyalty-to-your-bank-doesnt-guarantee-you-the-best-dealon-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Usually, if you deal with someone, they want you to think your loyalty will always be rewarded somehow. You may be offered more profitable prices, larger discounts or a superior customer service. Of course, sometimes you really get a reward for staying with your lender, but sometimes you just don’t.</p>
<p>It’s a well-known fact that the most important investment we make is our home. That’s why if you can reduce the cost of your mortgage at least a little bit, it may save you thousands of dollars in interests.</p>
<p>Most of us believe that we can always benefit from our loyalty – the more products or services we buy from a bank, the more chances we have for getting the best deal. Nevertheless, according tothe Bank of Canada document called Discounting in Mortgage Markets, it’s not true. An interesting survey was made in 2011: three economists reviewed Canadian insured mortgages registered between 1999 and 2004 in order to see who got the best interest rates.</p>
<p>The results show that borrowers who switched lenders got the best rates, as banks see new clients as an opportunity to sell more products. Meanwhile, existing customers believe they will automatically get a better deal just because they’re loyal. Unfortunately, they don’t. The deal is that they don’t shop around thinking they will get the best rate anyway. In the end, they may be glad to receive a minimal discount as they are not well-informed. Borrowers who are least likely to shop around are often affluent, and they may be comfortable with getting higher rate in exchange for the full service.</p>
<p>The study found that mortgage brokers find the best rates. They are paid by the lender and not by the borrowers, but they are not tied to one certain financial institution. And as the competition between them is very high, the pressure to find the most profitable rate is strong. According to the survey, brokers represent an important factor affecting discounts, decreasing the cost of a mortgage on average by 17.5 bps (0.175%).</p>
<p>Another interesting issue is that first-time buyers find better rates as they are more likely to shop around – their budget is limited, so they are ready to fight for each cent. They are a higher risk group for lenders because of their debts, but in time banks can sell them more products. As a result, they receive really good deals.</p>
<p>Remember how you mother told you to do your homework? Well, she was right! Shop around, consult a professional and only then make your final decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgagebrokersrates.com/blog/2013/05/loyalty-to-your-bank-doesnt-guarantee-you-the-best-dealon-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Poloz is a new Bank of Canada Governor</title>
		<link>http://www.bestmortgagebrokersrates.com/blog/2013/05/stephen-poloz-is-a-new-bank-of-canada-governor/</link>
		<comments>http://www.bestmortgagebrokersrates.com/blog/2013/05/stephen-poloz-is-a-new-bank-of-canada-governor/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:49:24 +0000</pubDate>
		<dc:creator>Denys</dc:creator>
				<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[Global economy]]></category>

		<guid isPermaLink="false">http://www.bestmortgagebrokersrates.com/blog/?p=1347</guid>
		<description><![CDATA[“I believe that Stephen Poloz definitely has all the credentials necessary for this job. And as far as I heard he has a great reputation,” – noted Paul Therien from Centum Financial Group. “Of course, only time can show if &#8230; <a href="http://www.bestmortgagebrokersrates.com/blog/2013/05/stephen-poloz-is-a-new-bank-of-canada-governor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“I believe that Stephen Poloz definitely has all the credentials necessary for this job. And as far as I heard he has a great reputation,” – noted Paul Therien from Centum Financial Group. “Of course, only time can show if his experience helps him in becoming a strong Bank of Canada governor, but all indicators say it will.”</p>
<p>Last week the Finance Minister Jim Flaherty announced that Mark Carney who starts reining the Bank of England will be replaced by Poloz &#8211; an economist and head of the Ottawa-based export credit agency Export Development Canada.</p>
<p>“Making this decision has taken us some time,” – Mr Flaherty said. “And during this time we’ve reviewed the best candidates from around the world.”</p>
<p>Paul Therien hopes that Poloz will show the same care that his predecessor has and continues the policy Mark Carney has stated.“I wish him luck and I hope he’s as aimed at protecting the Canadian economy as Mark Carney was,” &#8211; added Therien.</p>
<p>It should be noted that Mr. Poloz really has a great reputation. Being 57 years old, he has shown himself as a professional during 14-year stretch at the Bank of Canada and incredible global experience, which included working at the Economic Planning Agency in Tokyo and the International Monetary Fund in Washington.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgagebrokersrates.com/blog/2013/05/stephen-poloz-is-a-new-bank-of-canada-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 – spring housing market in GTA is gaining momentum</title>
		<link>http://www.bestmortgagebrokersrates.com/blog/2013/05/april-2013-spring-housing-market-in-gta-is-gaining-momentum/</link>
		<comments>http://www.bestmortgagebrokersrates.com/blog/2013/05/april-2013-spring-housing-market-in-gta-is-gaining-momentum/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:05:14 +0000</pubDate>
		<dc:creator>Denys</dc:creator>
				<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://www.bestmortgagebrokersrates.com/blog/?p=1343</guid>
		<description><![CDATA[After several months of significant decreases, the sales of existing homes in the Greater Toronto Area in April went down only by 2% compared to the previous year. According to the recent report, there were 9,811 sales made over the &#8230; <a href="http://www.bestmortgagebrokersrates.com/blog/2013/05/april-2013-spring-housing-market-in-gta-is-gaining-momentum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After several months of significant decreases, the sales of existing homes in the Greater Toronto Area in April went down only by 2% compared to the previous year.</p>
<p>According to the recent report, there were 9,811 sales made over the MLS system in GTA, while in April 2012 the numbers were only slightly higher &#8211; 10,021 sales.</p>
<p>Moreover, it’s also higher than during two previous months. In March we saw 7,765 sales, which is 17% lower than in March 2012. And in February only 5,759 homes were sold – it’s 15% lower than a year earlier.</p>
<p>“In spite of all the difficulties the Canadian real estate market faced this year, April numbers turned out to be really strong in comparison to 2012,” &#8211; said Toronto Real Estate Board president Ann Hannah. “Later in the second half of the year the housing market demand should grow.”</p>
<p>It should be noted that after red-hot GTA housing market in the first six months of 2012 there was a serious market downturn in the second half of last year. That’s why many economists believe that sharp year-over-year sales declines will dissipate later in 2013.</p>
<p>According to TREB, the average selling price last month was $526,335 – it’s 2% higher than a year ago. These numbers also include the condo market, which also shows stronger sales in April. “The fact that Toronto condo sales were down by only 1%, suggests that interest in condos may be growing,” – noted Jason Mercer, TREB’s senior manager of market analysis.</p>
<p>Sal Guatieri, Bank of Montreal economist, says that April home sales results are confirming the “soft-landing” scenario.</p>
<p>“We can see even Vancouver’s real estate downturn stabilizing,” &#8211; Guatieri said. Here we saw a 6.1% sales decline last month, while in March it was 18.7%. “And although market demand stays quite weak, (sales are still 21% below the 10-year average), supply didn’t shoot up.”</p>
<p>“Meanwhile, after a small pause, Calgary showed 8.3% sales increase in April,” -Guatieri added. Of course, Edmonton sales fell by 6.2%, but it remains above their decade norm.</p>
<p>“In general, I believe that the Great Canadian Housing Market Crash remains one elusive beast,” &#8211; Guatierisaid. And we couldn’t agree more with the leading Canadian economist!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgagebrokersrates.com/blog/2013/05/april-2013-spring-housing-market-in-gta-is-gaining-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian banks keep their strongest position in the world</title>
		<link>http://www.bestmortgagebrokersrates.com/blog/2013/05/canadian-banks-keep-their-strongest-position-in-the-world/</link>
		<comments>http://www.bestmortgagebrokersrates.com/blog/2013/05/canadian-banks-keep-their-strongest-position-in-the-world/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:01:04 +0000</pubDate>
		<dc:creator>Denys</dc:creator>
				<category><![CDATA[Canadian economy]]></category>

		<guid isPermaLink="false">http://www.bestmortgagebrokersrates.com/blog/?p=1339</guid>
		<description><![CDATA[Despite all the worries about a potential housing slowdown and a consumer activity decline, the Canadian banks still keep their leading positions of the world’s strongest banks in Bloomberg Magazine&#8217;s ranking list. CIBC kept the third place of the strongest &#8230; <a href="http://www.bestmortgagebrokersrates.com/blog/2013/05/canadian-banks-keep-their-strongest-position-in-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite all the worries about a potential housing slowdown and a consumer activity decline, the Canadian banks still keep their leading positions of the world’s strongest banks in Bloomberg Magazine&#8217;s ranking list.</p>
<p>CIBC kept the third place of the strongest bank in the world. In addition to it, Bank of Nova Scotia went up from the 18<sup>th</sup> position last year to the 7<sup>th</sup>place in 2013. RBC also shows an increase from the 6<sup>th</sup> place to the 4<sup>th</sup>.</p>
<p>&#8220;The fact that we are ranked as the strongest bank in North America for two consecutive years already reflects our main strategy: low risk and sustainable long term earnings,&#8221; – said CIBC president Gerry McCaughey.</p>
<p>Meanwhile, Toronto Dominion and National Bank lost their rankings with TD slipping from 4<sup>th</sup> to 8<sup>th</sup> place and National Bank showing the largest decrease from 5<sup>th</sup> position to 17<sup>th</sup>.</p>
<p>Such a change in the ranking of main Canadian banks happened amid worries about the revenue growth and economic slowdown. Recently Standard &amp; Poor&#8217;s and Moody&#8217;s ratings agencies lowered their credit ratings for six Canadian banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgagebrokersrates.com/blog/2013/05/canadian-banks-keep-their-strongest-position-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most common first time home buyers’ mistakes</title>
		<link>http://www.bestmortgagebrokersrates.com/blog/2013/05/most-common-first-time-home-buyers-mistakes/</link>
		<comments>http://www.bestmortgagebrokersrates.com/blog/2013/05/most-common-first-time-home-buyers-mistakes/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:33:11 +0000</pubDate>
		<dc:creator>Denys</dc:creator>
				<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[House mortgage]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[Private mortgage]]></category>
		<category><![CDATA[house mortgage]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage trends]]></category>

		<guid isPermaLink="false">http://www.bestmortgagebrokersrates.com/blog/?p=1336</guid>
		<description><![CDATA[Recently RBC published its 20th Annual Home Ownership Poll, in which it highly recommends inexperienced home buyers to work with professional consultants and consider all the possible variants before signing the deal. Of course, it’s very difficult for a first &#8230; <a href="http://www.bestmortgagebrokersrates.com/blog/2013/05/most-common-first-time-home-buyers-mistakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently RBC published its 20th Annual Home Ownership Poll, in which it highly recommends inexperienced home buyers to work with professional consultants and consider all the possible variants before signing the deal.</p>
<p>Of course, it’s very difficult for a first time home buyer to cope with the whole purchase process. Actually, according to RBC’s survey, 60% of buyers said they made at least one wrong decision when purchasing a home.</p>
<p>The report shows that the most common mistakes first-time buyers make are the following:</p>
<ul>
<li>Underestimating renovation costs– 15%.</li>
<li>Too small downpayment – 14%.</li>
<li>Ignoringthe home inspection – 13%.</li>
<li>Buying too quickly – 11%.</li>
<li>Neglecting hidden costs or total homeownership cost – 10%.</li>
</ul>
<p>As you know, a house purchase is usually the most important financial decision in our lives, so it’s extremely important to plan the process beforehand and get prepared. It’s better to consult a professional systematically and leave some finances for different unexpected costs.</p>
<p>RBC’s poll shows that mortgage downpaymentsturned out to be of a particular difficulty for young generation of homeowners (ages 18-34). To be precise, 21% said they would like to have a larger downpayment – at least, larger than the Canadian average of 14%.</p>
<p>In addition to it, 13% of younger first-time home owners wish they’d have thought about their potential family space needs for the future.</p>
<p>Meanwhile, 46% haven’t bought a house yet as they can’t afford it; 32% are still saving for the larger downpayment.</p>
<p>And 62% of these future buyers expect their downpayment to be about 10% of the total house value. Another 53% believe they will be able to provide a necessary downpayment in three years.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgagebrokersrates.com/blog/2013/05/most-common-first-time-home-buyers-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
