Our Mortgage Rates
Our lowest mortgage rates change frequently as we often receive short-term rate promotions daily. These promotions are never posted online. In order to get that exclusive mortgage rate contact us and we will be happy to get the best mortgage solution for you!
| Term | Rate |
| Variable Rate | 2.80% |
| 1 Year | 2.69% |
| 2 Year | 2.95% |
| 3 Year | 2.94% |
| 4 Year | 3.09% |
| 5 Year | 3.29% |
| 7 Year | 3.99% |
| 10 Year This could be your last mortgage ever! | 3.89% |
| Variable Rate Open (line of credit) | 3.50% |
Mortgage rates are subject to change without any notice. OAC.



